<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BuzzMoo.com &#187; trading</title>
	<atom:link href="http://www.buzzmoo.com/tag/trading/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.buzzmoo.com</link>
	<description>reviresco</description>
	<lastBuildDate>Fri, 27 Jan 2012 04:47:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Ron Paul Addresses Financial Crisis</title>
		<link>http://www.buzzmoo.com/2008/09/ron-paul-addresses-financial-crisis/</link>
		<comments>http://www.buzzmoo.com/2008/09/ron-paul-addresses-financial-crisis/#comments</comments>
		<pubDate>Sat, 20 Sep 2008 00:17:41 +0000</pubDate>
		<dc:creator>BuzzMoo</dc:creator>
				<category><![CDATA[links]]></category>
		<category><![CDATA[ron paul]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.buzzmoo.com/?p=221</guid>
		<description><![CDATA[He just won&#8217;t quit with the cogent elucidation! If you want to get up to speed on the latest financial horrors facing the US, Ron Paul explains it well. I&#8217;m certain he was their only hope! Also check this latest CNN video where he blasts the most recent of the bailouts (and blasts those to [...]]]></description>
			<content:encoded><![CDATA[<p>He just won&#8217;t quit with the cogent elucidation! If you want to get up to speed on the latest financial horrors facing the US, Ron Paul <a title="Ron Paul Addresses Financial Crisis" href="http://www.campaignforliberty.com/blog/?p=554" target="_blank">explains it well</a>. I&#8217;m certain he was their only hope! Also check this latest CNN video where he <a title="Ron Paul blasts bailouts on CNN" href="http://www.campaignforliberty.com/blog/?p=564" target="_blank">blasts the most recent of the bailouts</a> (and blasts those to follow).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buzzmoo.com/2008/09/ron-paul-addresses-financial-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Year of Heavy Losses chart</title>
		<link>http://www.buzzmoo.com/2008/09/a-year-of-heavy-losses-chart/</link>
		<comments>http://www.buzzmoo.com/2008/09/a-year-of-heavy-losses-chart/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 01:52:28 +0000</pubDate>
		<dc:creator>BuzzMoo</dc:creator>
				<category><![CDATA[links]]></category>
		<category><![CDATA[random]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.buzzmoo.com/?p=212</guid>
		<description><![CDATA[You&#8217;ll notice I&#8217;ve stopped my trading on the stock markets, on account of it&#8217;s all going to hell. This week being the worst (economically) for the US for a good many decades. We&#8217;ve had 4 Trillion dollars worth of value disappear from the markets&#8230; but that&#8217;s kind of hard to visualise. The New York Times has [...]]]></description>
			<content:encoded><![CDATA[<p>You&#8217;ll notice I&#8217;ve stopped my trading on the stock markets, on account of <em>it&#8217;s all going to hell.</em> This week being the worst (economically) for the US for a good many decades. We&#8217;ve had 4 Trillion dollars worth of value disappear from the markets&#8230; but that&#8217;s kind of hard to visualise. The New York Times has <a title="New York Times graph" href="http://www.nytimes.com/interactive/2008/09/15/business/20080916-treemap-graphic.html" target="_blank">an interactive graph here,</a> showing percent of change over the past year for a collection of the biggest financial institutions&#8217; market capitalisation. Worth having a look!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buzzmoo.com/2008/09/a-year-of-heavy-losses-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

