<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BuzzMoo.com &#187; nintendo</title>
	<atom:link href="http://www.buzzmoo.com/tag/nintendo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.buzzmoo.com</link>
	<description>reviresco</description>
	<lastBuildDate>Mon, 26 Jul 2010 05:37:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Nintendo Wii Stomps Rivals</title>
		<link>http://www.buzzmoo.com/2008/12/nintendo-wii-stomps-rivals/</link>
		<comments>http://www.buzzmoo.com/2008/12/nintendo-wii-stomps-rivals/#comments</comments>
		<pubDate>Sun, 14 Dec 2008 09:28:43 +0000</pubDate>
		<dc:creator>BuzzMoo</dc:creator>
				<category><![CDATA[links]]></category>
		<category><![CDATA[Mario Kart]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[nintendo]]></category>
		<category><![CDATA[Wii]]></category>
		<category><![CDATA[Xbox]]></category>

		<guid isPermaLink="false">http://www.buzzmoo.com/?p=518</guid>
		<description><![CDATA[A great place to get your gaming news is consolemine.com. While browsing there I noticed an article containing the numbers I was recently wondering about&#8230; Despite Xbox 360’s big sales during Black Friday Nintendo is in the lead building a huge gulf between them an all rivals. Nintendos Wii sold three for each Xbox bought [...]]]></description>
			<content:encoded><![CDATA[<p>A great place to get your gaming news is <a title="Console Mine - Breaking Gaming News" href="http://www.consolemine.com" target="_blank">consolemine.com</a>. While browsing there I noticed an article containing the numbers I was recently wondering about&#8230;</p>
<blockquote style="font-style: italic;" cite="http://www.thathappened.net/tech/2008/12/13/nintendo-wii-stomps-rivals/"><p>Despite Xbox 360’s big sales during Black Friday Nintendo is in the lead building a huge gulf between them an all rivals. Nintendos Wii sold three for each Xbox bought during November reported NPD a research group. Four Nintendo titles were among the ten best selling games in November: Wii Play, Wii Music, Wii Fit, and Mario Kart. Wii’s motion-controlled games consoles held three top selling spots.</p></blockquote>
<p><cite><a href="http://www.thathappened.net/tech/2008/12/13/nintendo-wii-stomps-rivals/">Nintendo Wii Stomps Rivals</a></cite></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buzzmoo.com/2008/12/nintendo-wii-stomps-rivals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Console Mine</title>
		<link>http://www.buzzmoo.com/2008/08/console-mine/</link>
		<comments>http://www.buzzmoo.com/2008/08/console-mine/#comments</comments>
		<pubDate>Sun, 24 Aug 2008 03:53:03 +0000</pubDate>
		<dc:creator>BuzzMoo</dc:creator>
				<category><![CDATA[Blodr]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[console mine]]></category>
		<category><![CDATA[HYPEmine]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[nintendo]]></category>
		<category><![CDATA[sony]]></category>

		<guid isPermaLink="false">http://www.buzzmoo.com/?p=71</guid>
		<description><![CDATA[After consolidating some domains and upgrading the HYPEmine engine, we&#8217;d like to bring your attention (especially if you&#8217;re a gamer..) to www.consolemine.com. It collects gaming news relevant to Sony, Nintendo and Microsoft platform and updates hourly. You can easily filter the news for your specific console, and the click counter shows you which news is [...]]]></description>
			<content:encoded><![CDATA[<p>After consolidating some domains and upgrading the HYPEmine engine, we&#8217;d like to bring your attention (especially if you&#8217;re a gamer..) to <a title="Console Mine - sony nintendo microsoft news" href="http://www.consolemine.com/">www.consolemine.com</a>. It collects gaming news relevant to Sony, Nintendo and Microsoft platform and updates hourly. You can easily filter the news for your specific console, and the click counter shows you which news is hot! Feeback is always welcome.</p>
<p style="text-align: center;"><a title="console mine - nintendo sony microsoft news" href="http://www.consolemine.com/" target="_blank">http://www.consolemine.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buzzmoo.com/2008/08/console-mine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
