<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BuzzMoo.com &#187; knowledge node</title>
	<atom:link href="http://www.buzzmoo.com/tag/knowledge-node/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.buzzmoo.com</link>
	<description>reviresco</description>
	<lastBuildDate>Fri, 27 Jan 2012 04:47:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Knowledge Node on Twitter</title>
		<link>http://www.buzzmoo.com/2009/05/knowledge-node-on-twitter/</link>
		<comments>http://www.buzzmoo.com/2009/05/knowledge-node-on-twitter/#comments</comments>
		<pubDate>Sat, 30 May 2009 13:09:55 +0000</pubDate>
		<dc:creator>BuzzMoo</dc:creator>
				<category><![CDATA[Blodr]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[knowledge node]]></category>
		<category><![CDATA[renewable energy]]></category>

		<guid isPermaLink="false">http://www.buzzmoo.com/?p=721</guid>
		<description><![CDATA[By now you&#8217;re likely to be using knowledgenode.net as your exclusive source of renewable energy news, on account of it&#8217;s regular and broad updates that cover the topics of solar, bio and wind energy. Well, if you&#8217;re a Twitter  user you now have the chance to take the latest renewable nergy news in a slightly [...]]]></description>
			<content:encoded><![CDATA[<p>By now you&#8217;re likely to be using <a title="KnowledgeNode" href="http://www.knowledgenode.net/" target="_blank">knowledgenode.net</a> as your exclusive source of renewable energy news, on account of it&#8217;s regular and broad updates that cover the topics of <a title="Solar KnowledgeNode" href="http://solar.knowledgenode.net/" target="_blank">solar</a>, <a title="Bio KnowledgeNode" href="http://solar.knowledgenode.net/" target="_blank">bio</a> and <a title="Wind KnowledgeNode" href="http://wind.knowledgenode.net/" target="_blank">wind</a> energy. Well, if you&#8217;re a Twitter  user you now have the chance to take the latest renewable nergy news in a slightly different digest. Elroy, in his dogged pursuit of automation of web communications technologes, quickly came up with a solution that has enabled <a title="Knowledgenode on Twitter" href="http://twitter.com/knowledgenode" target="_blank">@knowledgenode</a>. So head over to the page and follow along! We&#8217;re also tagging with <a title="Solar hash tag" href="http://twitter.com/#search?q=%23solar" target="_blank">#solar</a> <a title="Bio hash tag" href="http://twitter.com/#search?q=%23bio" target="_blank">#bio</a> and <a title="Wind hash tag" href="http://twitter.com/#search?q=%23wind" target="_blank">#wind</a> to put our two cents into the Twitterscape.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buzzmoo.com/2009/05/knowledge-node-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>bio knowledge node</title>
		<link>http://www.buzzmoo.com/2008/02/bio-knowledge-node/</link>
		<comments>http://www.buzzmoo.com/2008/02/bio-knowledge-node/#comments</comments>
		<pubDate>Tue, 19 Feb 2008 02:14:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blodr]]></category>
		<category><![CDATA[knowledge node]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.buzzmoo.com/?p=20</guid>
		<description><![CDATA[If you head over tobio.knowledgenode.netyou&#8217;ll see the second of three pages that form what I suppose you could call a tripartite news feed. The three, solar, bio and wind, ultimately coalescing at www.knowledgenode.com to produce an overall picture of the state of renewable energies. With user input determining the more important articles, the information here [...]]]></description>
			<content:encoded><![CDATA[<p>If you head over to<a href="http://bio.knowledgenode.net" target="_blank">bio.knowledgenode.net</a>you&#8217;ll see the second of three pages that form what I suppose you could call a tripartite news feed. The three, solar, bio and wind, ultimately coalescing at <a href="http://www.knowledgenode.net" target="_new">www.knowledgenode.com</a> to produce an overall picture of the state of renewable energies. With user input determining the more important articles, the information here is refined and collected, the process somewhat akin to skimming cream, I assume.</p>
<p><a href="http://solar.knowledgenode.net" target="_blank">solar.knowledgenode.net </a>has been running for some time now and is working nicely. For a time there were issues of display compatibility and Internet Explorer.<a href="http://www.elroyonline.net" target="_blank">Elroy</a>sorted it, in fact he made the whole thing. I just plug in the keywords. The third piece of the puzzle, wind.knowledgenode.net, is only just around the corner.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buzzmoo.com/2008/02/bio-knowledge-node/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

